Calendar
| September 2025 | November 2025 | |
| Wednesday, 1st October 2025 | ||
|---|---|---|
| GLOW - Little lego engineer P2 and P3 (2-3pm - Session 3/6) | ||
| GLOW - Mindcraft and Coding - P4-7 (3-4pm - Session 3/6) | ||
| Julia Art - P4 and P5 (3-4pm - Session 4/6) | ||
| Thursday, 2nd October 2025 | ||
| Gardening Club (3-3.45pm) | ||
| Julia Art - P6 & P7 (3-4pm - Session 4/6) | ||
| Monday, 6th October 2025 | ||
| NSPCC Kindness Challenge | ||
| Burns Soccer P2 and P3 (2-3pm - Session 4/6) | ||
| Burns Soccer P4-P7 (3-4pm - Session 4/6) | ||
| Eco Committee Meeting (3-4pm) | ||
| Tuesday, 7th October 2025 | ||
| NSPCC Kindness Challenge | ||
| Aimee Mackin GAA - P2 and P3 (2-3pm - Session 5/7) | ||
| After school Gaelic with Caolan (3-4pm) | ||
| Wednesday, 8th October 2025 | ||
| NSPCC Kindness Challenge | ||
| Burns Basketball P2 and P3 (2-3pm - Session 4/6) | ||
| GLOW - Little lego engineer P2 and P3 (2-3pm - Session 4/6) | ||
| Julia Art - P4 and P5 (3-4pm - Session 5/6) | ||
| GLOW - Mindcraft and Coding - P4-7 (3-4pm - Session 4/6) | ||
| Burns Basketball - P4-P7 (3-4pm - Session 4/6) | ||
| Thursday, 9th October 2025 | ||
| NSPCC Kindness Challenge | ||
| Burns Skills - Gymnastics P2 and P3 (2-3pm - Session 3/5) | ||
| Gardening Club (3-3.45pm) | ||
| Burns Skills - Gymnastics - P4-7 (3-4pm - Session 3/5) | ||
| Julia Art - P6 & P7 (3-4pm - Session 5/6) | ||
| Friday, 10th October 2025 | ||
| World Mental Health Day | ||
| No Mass | ||
| Sunday, 12th October 2025 | ||
| P4 Enrolment Mass (11am) | ||
| Monday, 13th October 2025 | ||
| PARENT/TEACHER MEETINGS | ||
| SCHOOL PHOTOGRAPHER | ||
| School photographer - Individual and Family Photos | ||
| Burns Soccer P2 and P3 (2-3pm - Session 5/6) | ||
| Burns Soccer P4-P7 (3-4pm - Session 5/6) | ||
| Tuesday, 14th October 2025 | ||
| PARENT/TEACHER MEETINGS | ||
| Aimee Mackin GAA - P2 and P3 (2-3pm - Session 6/7) | ||
| After school Gaelic with Caolan (3-4pm) | ||
| Wednesday, 15th October 2025 | ||
| PARENT/TEACHER MEETINGS | ||
| Burns Basketball P2 and P3 (2-3pm - Session 5/6) | ||
| GLOW - Little lego engineer P2 and P3 (2-3pm - Session 5/6) | ||
| Julia Art - P4 and P5 (3-4pm - Session 6/6 FINAL) | ||
| GLOW - Mindcraft and Coding - P4-7 (3-4pm - Session 5/6) | ||
| Burns Basketball - P4-P7 (3-4pm - Session 5/6) | ||
| Thursday, 16th October 2025 | ||
| PARENT/TEACHER MEETINGS | ||
| Burns Skills - Gymnastics P2 and P3 (2-3pm - Session 4/5) | ||
| Gardening Club (3-3.45pm) | ||
| Burns Skills - Gymnastics - P4-7 (3-4pm - Session 4/5) | ||
| Julia Art - P6 & P7 (3-4pm - Session 6/6 FINAL) | ||
| Monday, 20th October 2025 | ||
| Burns Soccer P2 and P3 (2-3pm - Session 6/6 FINAL) | ||
| Burns Soccer P4-P7 (3-4pm - Session 6/6 FINAL) | ||
| Tuesday, 21st October 2025 | ||
| Aimee Mackin GAA - P2 and P3 (2-3pm - Session 7/7 FINAL) | ||
| After school Gaelic with Caolan (3-4pm) | ||
| Wednesday, 22nd October 2025 | ||
| GLOW - Little lego engineer P2 and P3 (2-3pm - Session 6/6 FINAL) | ||
| Burns Basketball P2 and P3 (2-3pm - Session 6/6 FINAL ) | ||
| GLOW - Mindcraft and Coding - P4-7 (3-4pm - Session 6/6 FINAL) | ||
| Burns Basketball - P4-P7 (3-4pm - Session 6/6 FINAL) | ||
| Thursday, 23rd October 2025 | ||
| Burns Skills - Gymnastics P2 and P3 (2-3pm - Session 5/5 FINAL SESSION) | ||
| Gardening Club (3-3.45pm) | ||
| Burns Skills - Gymnastics - P4-7 (3-4pm - Session 5/5 - FINAL SESSION) | ||
| Friday, 24th October 2025 | ||
| HALLOWEEN SPONSOR WALK | ||
| Monday, 27th October 2025 | ||
| School Closed - Halloween Break | ||
| Tuesday, 28th October 2025 | ||
| School Closed - Halloween Break | ||
| Wednesday, 29th October 2025 | ||
| School Closed - Halloween Break | ||
| Thursday, 30th October 2025 | ||
| School Closed - Halloween Break | ||
| Friday, 31st October 2025 | ||
| School Closed - Halloween Break | ||
Dromintee Primary School, 8 Ballynamadda Road Killeavy Newry County Down BT35 8TD | Phone: 028 3088 8383
Menu




