Calendar
| April 2026 | June 2026 | |
| Monday, 4th May 2026 | ||
|---|---|---|
| May Bank Holiday - School closed | ||
| Tuesday, 5th May 2026 | ||
| Healthy Kidz GAA - P1 & P2 (2-3pm - Session 4/9) | ||
| GAA with Greg, Caolan and Nicole P6/P7 (3-4pm) | ||
| Wednesday, 6th May 2026 | ||
| Burns Skills Lego P1&P2 (2-3pm - Session 4/10) | ||
| Burns Skills Lego P3-P7 (3-4pm - Session 4/10) | ||
| Thursday, 7th May 2026 | ||
| Swimming - P6 & P7 (1.20pm) | ||
| Burns Skills Gymnastics P1 & P2 (2-3pm - Session 3/9) | ||
| Burns Skills Gymnastics (3-4pm - Session 3/9) | ||
| Monday, 11th May 2026 | ||
| Burns Skills Soccer - P1 & P2 (2-3pm - Session 4/8) | ||
| Burns Skills Soccer - P3-P7 (3-4pm - Session 4/8) | ||
| Tuesday, 12th May 2026 | ||
| Healthy Kidz GAA - P1 & P2 (2-3pm - Session 5/9) | ||
| GAA with Greg, Caolan and Nicole P6/P7 (3-4pm) | ||
| Wednesday, 13th May 2026 | ||
| Burns Skills Lego P1&P2 (2-3pm - Session 5/10) | ||
| Burns Skills Lego P3-P7 (3-4pm - Session 5/10) | ||
| Thursday, 14th May 2026 | ||
| Swimming - P6 & P7 (1.20pm) | ||
| Burns Skills Gymnastics P1 & P2 (2-3pm - Session 4/9) | ||
| Burns Skills Gymnastics (3-4pm - Session 4/9) | ||
| Monday, 18th May 2026 | ||
| Burns Skills Soccer - P1 & P2 (2-3pm - Session 5/8) | ||
| Burns Skills Soccer - P3-P7 (3-4pm - Session 5/8) | ||
| Tuesday, 19th May 2026 | ||
| Healthy Kidz GAA - P1 & P2 (2-3pm - Session 6/9) | ||
| GAA with Greg, Caolan and Nicole P6/P7 (3-4pm) | ||
| Wednesday, 20th May 2026 | ||
| Burns Skills Lego P1&P2 (2-3pm - Session 6/10) | ||
| Burns Skills Lego P3-P7 (3-4pm - Session 6/10) | ||
| Thursday, 21st May 2026 | ||
| Swimming - P6 & P7 (1.20pm) | ||
| Burns Skills Gymnastics P1 & P2 (2-3pm - Session 5/9) | ||
| Burns Skills Gymnastics (3-4pm - Session 5/9) | ||
| Monday, 25th May 2026 | ||
| May Bank Holiday - School closed | ||
| Tuesday, 26th May 2026 | ||
| May Bank Holiday - School closed | ||
| Wednesday, 27th May 2026 | ||
| Burns Skills Lego P1&P2 (2-3pm - Session 7/10) | ||
| Burns Skills Lego P3-P7 (3-4pm - Session 7/10) | ||
| Thursday, 28th May 2026 | ||
| Swimming - P6 & P7 (1.20pm) | ||
| Burns Skills Gymnastics P1 & P2 (2-3pm - Session 6/9) | ||
| Burns Skills Gymnastics (3-4pm - Session 6/9) | ||
Dromintee Primary School, 8 Ballynamadda Road Killeavy Newry County Down BT35 8TD | Phone: 028 3088 8383
Menu



